Tablet
Sr. No | Product Name | Strength | Class |
1 | Hydroxyurea Tablet | 250mg | Anticancer |
2 | Methotrexate Tablet | 2.5/5/7.5/10mg | Anticancer |
3 | Dapagliflozin & Metformin HCL Sustained-Release Tablets | 5/10mg+500/1000mg | Anti-Diabetics |
4 | Dapagliflozin Tablets | 5/10 mg | Anti-Diabetics |
5 | Glibenclamide tablets | 5mg | Anti-Diabetics |
6 | Gliclazide (SR)/(Plain) & Metformin Hydrochloride (SR) | 30/40/60/80mg+500/1000mg | Anti-Diabetics |
8 | Gliclazide Extended Release Tablets | 30/40/60/80mg (ER) | Anti-Diabetics |
9 | Gliclazide Tablets | 40/80 mg | Anti-Diabetics |
11 | Glimepiride & Metfomin HCl (Sustained Release)Tablets | 0.5/1/2/3/4mg+500/850/1000mg | Anti-Diabetics |
12 | Glimepiride Tablet | 1/2/3/4mg | Anti-Diabetics |
13 | Glimepiride, Pioglitazone & Metformin HCl (Extended Release) Tablets | 1/2mg+15mg+500/1000mg | Anti-Diabetics |
14 | Glipizide & Metformin Hydrochloride Tablets | 5mg+500mg | Anti-Diabetics |
15 | Metformin Hydrochloride (SR) & Glimeperide Tablets | 500/850/1000mg + 1/2/3/4mg | Anti-Diabetics |
18 | Metformin Hydrochloride Plain/(SR)/(ER) Tablets | 500/850/1000mg | Anti-Diabetics |
19 | Metformin Hydrochloride(SR), Pioglitazone Hydrochloride & Glibenclamide Tablets | 500mg+15mg+5mg | Anti-Diabetics |
21 | Pioglitazone Hydrochloride Tablets IP | 7.5/15mg | Anti-Diabetics |
22 | Tenegliptin Tablet | 20mg | Anti-Diabetics |
23 | Teneligliptin + Metformin (SR) Tablets | 20mg + 500/1000mg | Anti-Diabetics |
24 | Vildagliptin and Metformin Hydrochloride Tablets | 50mg+500/1000mg | Anti-Diabetics |
25 | Vildagliptin & Metformin Hydrochloride (SR) Tablets | 50mg+500/1000mg (SR) | Anti-Diabetics |
26 | Vildagliptin Tablets | 50mg | Anti-Diabetics |
27 | Voglibose & Glimepiride, Metformin Hydrochloride (Sustained Release) Tablets | 0.2mg/0.3mg+1/2mg+500/1000mg | Anti-Diabetics |
28 | Voglibose & Metformin Hydrochloride (Extended Release) Tablets | 0.2/0.3mg+500/1000mg | Anti-Diabetics |
29 | Voglibose (Instant Release ) Metformin Hydrochloride & Pioglitazone Tablets | 0.2/0.3mg+500mg+7.5mg | Anti-Diabetics |
30 | Voglibose Tablets (Dispersible/IR/Plain) | 0.2/0.3mg | Anti-Diabetics |
32 | Fluconazole Tablet | 100/150/400 mg | Antifungal |
35 | Terbinafine hydrochloride Tablet | 250/500mg | Antifungal |
36 | Voriconazole Tablets IP | 200mg | Antifungal |
37 | Amoxycillin Dispersible Tablets IP | 125/250/500 mg | Anti-Infective |
38 | Azithromycin Tablets IP | 250/500/1000 mg | Anti-Infective |
39 | Azithromycin Dispersible Tablets | 100/250mg | Anti-Infective |
40 | Cefadroxil Dispersible Tablets | 125mg | Anti-Infective |
41 | Cefadroxil Tablets IP | 250/500mg | Anti-Infective |
42 | Cefixime & Lactic Acid Bacillus Tablets | 200mg+60 million spores | Anti-Infective |
43 | Cefixime & Ofloxacin Tablets | 200mg+200mg | Anti-Infective |
44 | Cefixime Dispersible Tablets | 50/100/200 mg | Anti-Infective |
45 | Cefixime tablets IP | 100/200 mg | Anti-Infective |
46 | Cefpodoxime Dispersible Tablets | 50/100/200mg | Anti-Infective |
47 | Cefpodoxime Proxetil Tablets IP | 100/200mg | Anti-Infective |
48 | Cefuroxime Axetil dispersible tablets IP | 125mg | Anti-Infective |
49 | Cefuroxime Axetil Tablets IP | 250/500mg | Anti-Infective |
50 | Cephalexin Dispersible Tablets | 250mg | Anti-Infective |
51 | Ciprofloxacin & Tinidazole Tablets | 500mg+600mg | Anti-Infective |
52 | Ciprofloxacin Hydrochloride Tablets IP | 250/500 mg | Anti-Infective |
53 | Clarithromycin Tablets | 250/500 mg | Anti-Infective |
54 | Clotrimazole Tablet | 10mg | Anti-Infective |
55 | Combikit of Fluconazole Tablet, Azithromycin Tablet and Secnidazole Tablets | 150mg + 1000mg + 1000mg | Anti-Infective |
56 | Co-Trimoxazole Tablets IP | 200mg+40mg / 400mg+80mg | Anti-Infective |
57 | Diloxanide Furoate, Tinidazole & Simethicone Tablet | 750mg+600mg+30mg | Anti-Infective |
58 | Erythromycin Estolate Tablets | 250/500mg | Anti-Infective |
59 | Flavoxate Hydrochloride & Ofloxacin Tablets | 200mg+200mg | Anti-Infective |
60 | Levofloxacin & Ornidazole Tablets | 250mg+500mg | Anti-Infective |
61 | Levofloxacin Tablets IP | 250/500/750mg | Anti-Infective |
62 | Linezolid Tablets | 600mg | Anti-Infective |
63 | Misoprostol Tablets | 200mcg | Anti-Infective |
64 | Moxifloxacin Hydrochloride Tablets | 400mg | Anti-Infective |
65 | Nitazoxanide & Ofloxacin Tablets | 500mg+200mg | Anti-Infective |
66 | Nitrofurantoin Monohydrate Tablets | 100mg | Anti-Infective |
67 | Nitrofurantoin Sustained Release Tablets | 100mg | Anti-Infective |
68 | Norfloxacin Tablets | 100/200/400 mg | Anti-Infective |
69 | Norfloxacin and Tinidazole Tablets | 400mg+600mg | Anti-Infective |
70 | Norfloxacin Dispersible Tablets | 100mg | Anti-Infective |
71 | Ofloxacin & Ornidazole Tablet | 200+500mg | Anti-Infective |
72 | Ofloxacin & Tinidazole Tablets | 200mg+600mg | Anti-Infective |
73 | Ofloxacin tablets | 100/200/400mg | Anti-Infective |
74 | Rifaximin Tablets | 200/400mg | Anti-Infective |
75 | Roxithromycin tablets | 150mg | Anti-Infective |
76 | Secenidazole Tablets IP | 1000mg | Anti-Infective |
77 | Sparfloxacin Tablets | 100mg | Anti-Infective |
78 | Sulphamethoxazole & Trimethoprim Tablets IP | 100mg+20mg / 400+80mg | Anti-Infective |
79 | Sultamicillin Tablets | 375/750 mg | Anti-Infective |
80 | Trimethoprim & Sulphamethoxazole Tablets IP | 160mg+800mg | Anti-Infective |
81 | Methyl Prednisolone Tablets | 4/8/10/16/20mg | Antiinflammatory |
82 | Triamcinolone Tablets IP | 2/4mg | Antiinflammatory |
83 | Dexamethasone Tablets IP 0.5 mg | 0.5/4/8 mg | Antiinlammatory |
84 | Artemether & Lumefantrine Tablets | 20+120/40+240/60+360/80+480 mg | Anti-Malarial |
85 | Artesunate Tablets | 50 mg | Anti-Malarial |
86 | Artesunate Tablets ,Sulphadoxine & Pyrimethamine Tablets IP Combikit | 500mg+25mg+50/100/150mg / 750mg+37.5mg+200mg | Anti-Malarial |
87 | Chloroquine Phosphate Tablets IP | 250mg | Anti-Malarial |
88 | Combikit: Artesunate and Pyrimethine Tablets, Three Tablet of Artesunate | 500mg+25mg & 150mg | Anti-Malarial |
89 | Hydroxychloroquine Tablets IP 100 mg | 100/200/300/400mg | Anti-Malarial |
90 | Kit of Artesunate Tablets, Sulphadoxine & Pyrimethamine Tablets IP | 250mg+12.5mg+25mg | Anti-Malarial |
91 | Primaquine Phosphate Tablets | 2.5/7.5/15mg | Anti-Malarial |
92 | Quinine Sulphate Tablets | 300mg | Anti-Malarial |
93 | Sulphadoxime and Pyrimethamine Tablets IP | 500 mg+25mg | Anti-Malarial |
94 | Sulphadoxine, Pyrimethamine & Artesunate Tablet | 500mg+25mg+50mg | Anti-Malarial |
95 | Sulphadoxine, Pyrimethamine & Artesunate Tablet | 750mg+37.5mg+200mg | Anti-Malarial |
96 | Albendazole & Ivermectin Tablet | 400mg+6/12mg | anti-Paracytic |
97 | Albendazole Tablet | 400mg | anti-Paracytic |
98 | Clotrimazole Lozenges | 10mg | anti-Paracytic |
99 | Clotrimazole Vaginal Tablets IP | 100 mg | anti-Paracytic |
100 | Diethylcarbamazine Tablet IP | 50/100 mg | anti-Paracytic |
101 | Diloxanide Furoate & Metronidazole Tablets | 250mg+200mg | anti-Paracytic |
102 | Ivermectin Tablets | 6/12 mg | anti-Paracytic |
103 | Ketoconazole Tablet | 200mg | anti-Paracytic |
104 | Metronidazole Tablets | 200/400mg | anti-Paracytic |
105 | Ornidazole Tablet | 500mg | anti-Paracytic |
106 | Tinidazole Tablet | 500mg | anti-Paracytic |
107 | Aciclovir Tablets | 200/400mg | Anti-Viral |
108 | Aciclovir Dispersible Tablets IP | 400mg/800mg | Anti-Viral |
109 | Griseofulvin Sustained Release Tablets | 500mg | Anti-Viral |
110 | Calcitriol Tablets | 0.25mcg | Bone Health / Calcium |
111 | Calcitriol & Calcium Citrate Tablet | 0.25mg+1000mg | Bone Health / Calcium |
112 | Calcitriol , Calcium Carbonate & Zinc Sulphate Monohydrate Tablets | 0.25mcg+500mg+7.5mg | Bone Health / Calcium |
113 | Calcitriol, Calcium Citrate & Magnesium hydroxide Tablet | 0.250mg+750mg+100mg | Bone Health / Calcium |
114 | Calcitriol, Calcium Citrate, Magnesium Oxide & Zinc oxide Tablets | 0.25mcg+1000MG+40MG+20MG | Bone Health / Calcium |
115 | Calcium & Cholecalciferol Tablets BP | 500mg+100/250IU / 1250mg+250/500IU | Bone Health / Calcium |
116 | Calcium & Vitamin D3 Tablets BP | 500mg+250IU | Bone Health / Calcium |
117 | Calcium Acetate Tablets USP | 667mg | Bone Health / Calcium |
119 | Calcium Carbonate & Alfacalcidol Tablets | 500mg+0.25mcg | Bone Health / Calcium |
120 | Calcium Carbonate , Vitamin D3, Zinc & Magnesium Tablets | 1250+250IU+4mg+100mg | Bone Health / Calcium |
121 | Calcium Carbonate, Vit D3, Magnesium, Magnese, Zinc , Copper, Sodium Borate Tablets | 500mg+ 250 IU+ 40mg + 1.8mg + 7.5mg + 1mg + 250 mcg | Bone Health / Calcium |
122 | Calcium Carbonate, Vitamin D3, Methylcobalamin, L-Methylfolate Calcium & Pyridoxal 5- Phosphate | 1250mg+500Mg+1000IU+1500mcg+1mg+20mg | Bone Health / Calcium |
123 | Calcium Citrate & Alfacalcidol Tablets | 1186mg+0.25mcg | Bone Health / Calcium |
124 | Calcium Citrate & Vit D3 Tablets | 1200mg+200/400 IU | Bone Health / Calcium |
125 | Calcium Citrate , Magnesium Hydroxide, Zinc sulphate & Vitamin D3 Tablets | 1000 mg+100mg+4 mg +200/1000 IU | Bone Health / Calcium |
126 | Calcium Citrate ,Magnesium, Zinc, Copper, Pyridoxine Hydrochloride, Vitamin D3, Pyridoxine, Cyanocobalamin & Folic Acid Tablets | 1000mg+25mg+61.8mg+0.1mg+400IU+1.5mg+5mcg+1.5mg+0.1mg | Bone Health / Calcium |
127 | Calcium Citrate Malate & Vitamin D 3 tablets | 250/500mg +125/250 IU | Bone Health / Calcium |
128 | Calcium citrate Malate, Cholecalciferol & Folic Acid Tablets | 250mg+100IU+50mcg | Bone Health / Calcium |
130 | Calcium citrate Malate, Vitamin D3 & Zinc Sulphate Monohydrate Tablets | 250mg+125 IU+25mg | Bone Health / Calcium |
131 | Calcium Citrate Malate, Vitamin D3, Folic Acid & Zinc Tablets | 250mg+125IU+1mg+25mg | Bone Health / Calcium |
132 | Calcium citrate, Calcium Aspartate, Calcium Orotate and Vitamin D 3 Tablets | 750mg+500mg+100mg+500 IU | Bone Health / Calcium |
133 | Calcium Citrate, Cholecalciferol , Biotin, Retinol(Vit A),Pyridoxine Hydrochloride (Vit B6), Thiamine Hydrochloride ( Vit B1), Folic Acid (Vit B9), Cyanocobalamin (Vit B12), Zinc Sulphate Monohydrate, Sodium Selenite Pentahydrate,Potassium Iodide, Chromium Chloride,Mangnese Chloride | 25mg+400 IU+50mcg+18mg+1.5mg+5mg+1.5mg+15mcg+25mg+30mcg+50mcg+100mcg+1.4mg | Bone Health / Calcium |
134 | Calcium Citrate, Magnesium Hydroxide, Zinc sulphate, Vitamin D3, Pyridoxine Hydrochloride, Cyanocobalamin, Folic Acid & Manganese Sulphate Tablets | 1000mg + 25mg + 61.8mg +0.1mg +400IU + 1.5mg + 5mcg + 1.5mg + 0.1mg | Bone Health / Calcium |
135 | Calcium citrate, Vitamin D 3 with Zinc Tablets | 1000mg+200IU+4mg | Bone Health / Calcium |
136 | Calcium citrate, Vitamin D3 , Magnesium with Zinc Tablets | 1000 mg+15mg+4mg+200 IU | Bone Health / Calcium |
137 | Calcium Citrate, Vitamin D3, Methylcobalamin, Zinc & Boron Tablets | 500mg+200IU+1500mcg+22.5mg+15mcg | Bone Health / Calcium |
138 | Calcium Citrate, Vitamin D3, Methylcobalamin, Zinc, Boron & Magnesium Hydroxide Tablets | 500mg+200IU+1500 mcg+22.5+15mcg+100mg | Bone Health / Calcium |
139 | Calcium Lysinate & Vitamin D3 Tablets | 250mg+500IU | Bone Health / Calcium |
140 | Cholecalciferol Chewable Tablets | 400/800/1000/2000/10000/60000 IU | Bone Health / Calcium |
141 | Cholecalciferol concentrate& Tri basic Calcium Phosphate Tablet | 400 IU+ 0.323 gm | Bone Health / Calcium |
142 | Cholecalciferol Tablet | 400/800/1000/2000/10000/60000 IU | Bone Health / Calcium |
143 | Coral Calcium & Cholecalciferol ( Vitamin D3) Tablets | 500mg+500IU | Bone Health / Calcium |
144 | Coral calcium & Vitamin D3 Tablets | 500mg+400IU | Bone Health / Calcium |
145 | Coral calcium and Vitamin D3 Tablet | 500mg+400IU | Bone Health / Calcium |
146 | Coral Calcium Tablets | 225mg+12.85mg | Bone Health / Calcium |
147 | Coral Calcium, Calcitriol with Multimineral(Elemental calcium,Calcitriol,Zinc Sulphate Monohydrate, Magnesium Oxide, Sodium selenite Pentahydrate, Copper Sulphate, Sodium Borate) Tablets | 500mg+0.25mg+4mg+75mg+35mg+1mcg+1mg | Bone Health / Calcium |
148 | Amlodipine & Hydrochlorothiazide Tablets | 5mg+12.5mg | Cardio-Vascular |
149 | Amlodipine & Telmisartan Tablets | 5mg+40/80mg | Cardio-Vascular |
150 | Amlodipine Besilate & Atenolol Tablets | 2.5/5mg+25/50mg | Cardio-Vascular |
151 | Amlodipine Besilate and Lisinopril Tablets | 5mg+5mg | Cardio-Vascular |
152 | Amlodipine Besilate Tablets IP | 2.5/5/10mg | Cardio-Vascular |
153 | Amlodipine besylate, Telmisartan & Hydrochlorothiazide Tablets | 5mg+40mg+12.50mg | Cardio-Vascular |
154 | Amlodipine with Atorvastatin calcium Tablets | 5/10 mg + 20/40 mg | Cardio-Vascular |
155 | Atenelol Tablet | 25/50/100 mg | Cardio-Vascular |
156 | Atorvastatin Tablets IP | 10/20/40/80 mg | Cardio-Vascular |
157 | Atorvastatin & Amlodipine Tablets | 10 + 5 mg | Cardio-Vascular |
158 | Atorvastatin & Aspirin Tablets | 10/20mg+75/150mg | Cardio-Vascular |
159 | Atorvastatin & Ezetimibe Tablets | 10 mg+10mg | Cardio-Vascular |
160 | Atorvastatin & Fenofibrate Tablets | 5/10mg + 160mg | Cardio-Vascular |
161 | Atorvastatin & Fenofibrate Tablets | 10 mg+100mg | Cardio-Vascular |
162 | Atorvastatin and clopidogrel tablets | 10mg+75mg | Cardio-Vascular |
163 | Atorvastatin calcium & Amiodipine besilate Tablet | 20/40mg + 5/10mg | Cardio-Vascular |
164 | Atorvastatin calcium & Telmisartan Tablet | 10mg+40mg | Cardio-Vascular |
165 | Atorvastatin, Aspirin, Clopidogrel Tablets in Capsule | 10mg + 75mg + 75mg | Cardio-Vascular |
166 | Bisoprolol Fumarate Tablets USP | 2.5/5 mg | Cardio-Vascular |
167 | Captopril Tablets IP | 50mg | Cardio-Vascular |
168 | Carvedilol Tablets IP | 3.125/6.25mg | Cardio-Vascular |
169 | Chlorthalidone Tablets IP | 6.15/12.5mg | Cardio-Vascular |
170 | Cilnidipine & Telmesartan Tablets | 10mg+40mg | Cardio-Vascular |
171 | Cilnidipine and Chlorthalidone Tablets | 10mg+6.25mg | Cardio-Vascular |
172 | Cilnidipine and Olmesartan Tablets | 10mg+20mg | Cardio-Vascular |
173 | Cilnidipine Tablet | 5/10/20 mg | Cardio-Vascular |
174 | Cilostazol (In control release form) Tablets | 100/200 mg | Cardio-Vascular |
175 | Clopidogrel and Aspirin Tablets | 75mg+75/150mg | Cardio-Vascular |
176 | Clopidogrel Tablets | 75/150mg | Cardio-Vascular |
177 | Diltiazem Hydrochloride modified relaese Tablets IP | 30/60/90mg | Cardio-Vascular |
178 | Furosemide Tablets | 40mg | Cardio-Vascular |
179 | Isoxsuprine Hydrochloride (Sustained Release) Tablets) | 20/40/80mg | Cardio-Vascular |
180 | Isoxsuprine Hydrochloride plain Tablet IP | 20/40/80mg | Cardio-Vascular |
181 | Ivabradine Tablets | 5/7.5mg | Cardio-Vascular |
182 | Labetalol Hydrochloride Tablet | 50/100 mg | Cardio-Vascular |
183 | Losartan Potassium & Hydrochlorothiazide Tablets | 50mg+12.5mg | Cardio-Vascular |
184 | Losartan Potassium Tablets | 50mg | Cardio-Vascular |
185 | Methyldopa Tablets IP | 250mg | Cardio-Vascular |
186 | Metoprolol Succinate Extended release Tablets IP | 12.5/25/50/100mg | Cardio-Vascular |
187 | Metoprolol & Chlorthalidone Tablets | 50+12.5mg | Cardio-Vascular |
188 | Metoprolol succinate & Amlodipine besylate Tablets | 25/50mg+5mg | Cardio-Vascular |
189 | Metoprolol Succinate & Hydrochlorothiazide Tablets | 50mg+12.5mg | Cardio-Vascular |
190 | Metoprolol Succinate (Extended-Release ) and Hydrochlorothiazide Tablets | 25/50mg+12.5mg | Cardio-Vascular |
191 | Metoprolol Succinate Prolonged -release and Amlodipine Besylate Tablets IP | 25/50mg+5mg | Cardio-Vascular |
192 | Metoprolol Tablet | 12.5/25/50/100mg | Cardio-Vascular |
193 | Metoprolol Tartrate & Chlorthalidone Tablets | 50mg+12.5mg | Cardio-Vascular |
194 | Metoprolol Tartrate & Telmisartan Tablets | 50mg+40mg | Cardio-Vascular |
195 | Metoprolol Tartrate and Amlodipine Tablets | 50mg+5mg | Cardio-Vascular |
196 | Minoxidil Tablets IP | 2.5/5/10mg | Cardio-Vascular |
197 | Nifedipine Sustained -release Tablets IP | 20/30 mg | Cardio-Vascular |
198 | Nifedipine Tablets IP | 30mg | Cardio-Vascular |
199 | Nitroglycerin Controlled Release Tablets | 2.6mg/6.4 mg | Cardio-Vascular |
200 | Olmesartan and Hydrochlorothiazide Tablets | 20/40mg+12.5mg | Cardio-Vascular |
201 | Olmesartan Medoximil & Chlorthalidone Tablets | 20/40mg+6.25/12.5mg | Cardio-Vascular |
202 | Olmesartan Medoxomil Tablets IP | 20/40mg | Cardio-Vascular |
203 | Olmesartan Medoxomil & Amlodipine Besilate Tablets | 20/40mg+5mg | Cardio-Vascular |
204 | Olmesartan Medoxomil , Amlodipine and Hydrochlorothiazide Tablets | 20/40mg+5mg+12.5mg | Cardio-Vascular |
205 | Omeprazole Magnesium & Domperidone Tablets | 20mg+10mg | Cardio-Vascular |
206 | Prazosin Hydrochloride (SR)Tablets | 2.5/5mg | Cardio-Vascular |
207 | Proanthocyanidin Tablets | 75mg | Cardio-Vascular |
208 | Ramipril & Hydrochlorothiazide Tablet | 2.5/5/10mg+12.5mg | Cardio-Vascular |
209 | Ramipril & Metoprolol succinate Tablets | 2.5mg+25mg / 5mg+50mg | Cardio-Vascular |
210 | Ramipril & Metoprolol Succinate (SR) Tablets | 2.5mg+25mg / 5mg+50mg | Cardio-Vascular |
211 | Ramipril Tablet | 1.25/2.5/5/10mg | Cardio-Vascular |
212 | Ranolazine Extended Release tablets | 500/1000mg | Cardio-Vascular |
213 | Rivaroxaban Tablets | 10/20mg | Cardio-Vascular |
214 | Rosuvastatin & Aspirin Tablets | 20mg+150mg | Cardio-Vascular |
215 | Rosuvastatin & Aspirin Tablets/ Tablets in Capsules | 10mg + 75mg | Cardio-Vascular |
216 | Rosuvastatin & Fenofibrate Tablets | 5/10mg + 160mg | Cardio-Vascular |
217 | Rosuvastatin Calcium Tablets | 5/10/20/40mg | Cardio-Vascular |
218 | Rosuvastatin Calcium with Fenofibrate tablets | 5/10mg+145mg | Cardio-Vascular |
219 | Rosuvastatin, Aspirin & Clopidogrel Tablets in Capsules | 10mg + 75mg + 75mg | Cardio-Vascular |
220 | Rosuvastatin, Clopidogrel & Aspirin Tablets | 10/20mg+75mg+75/150mg | Cardio-Vascular |
221 | Telmisartan & Amlodipine Besylate Tablets | 40/80+5mg | Cardio-Vascular |
222 | Telmisartan & Chlorthalidone Tablets | 40/80mg+6.25/12.5mg | Cardio-Vascular |
223 | Telmisartan & Cilnidipine Tablets | 40mg+10mg | Cardio-Vascular |
224 | Telmisartan & Cilnidipine Tablets | 40mg + 5/10mg | Cardio-Vascular |
225 | Telmisartan & Hydrochlorothiazide Tablet | 40/80mg+ 12.5mg | Cardio-Vascular |
226 | Telmisartan , Chlorthalidone & Metoprolol Succinate(Extended- Release) Tablets | 40mg+12.5mg+50mg | Cardio-Vascular |
227 | Telmisartan and Metoprolol succinate (ER) Tablet | 40mg + 25/50mg | Cardio-Vascular |
228 | Telmisartan Tablets | 20mg/40mg/80mg | Cardio-Vascular |
229 | Telmisartan, Chlorthalidone & Cilnidipine Tablets | 40mg+12.5mg+10mg | Cardio-Vascular |
230 | Ticagrelor Tablets | 60/90mg | Cardio-Vascular |
231 | Torsemide & Spironolactone Tablets | 10mg+25/50mg | Cardio-Vascular |
232 | Torsemide Tablets | 5/10/20mg | Cardio-Vascular |
233 | Trimetazidine Hydrochloride Sustained Release | 60mg | Cardio-Vascular |
234 | Acetylcysteine & Pyridoxamine Dihydrochloride Tablets | 300mg+50mg | Chornic Kidney Disease Management |
235 | Acebrophylline (SR) ,Montelukast Tablets | 200mg+10mg | Cough, Cold, Allergies |
236 | Acebrophylline (SR), Fexofenadine & Montelukast Tabs | 200mg SR + 120mg + 10 mg | Cough, Cold, Allergies |
237 | Ambroxol Hydrochloride & Cetirizine Hydrochloride sustained release Tablets | 60mg+5mg | Cough, Cold, Allergies |
238 | Ambroxol Hydrochloride & Levocetirizine | 60mg+5mg | Cough, Cold, Allergies |
239 | Ambroxol Hydrochloride Tablets | 30mg | Cough, Cold, Allergies |
240 | Bilastine Tablets | 20mg | Cough, Cold, Allergies |
241 | Cetirizine Hydrochloride Tablets IP | 5/10mg | Cough, Cold, Allergies |
242 | Cetirizine Hydrochloride, Phenylephrine Hydrochloride & Paracetamol Tablets | 5mg+5mg+325mg | Cough, Cold, Allergies |
243 | Desloratadine Tablet | 5mg | Cough, Cold, Allergies |
244 | Dexchlorpheniramine Maleate Sustained Release Tablets | 6mg | Cough, Cold, Allergies |
247 | Di-Iodohydroxyquinoline Tablets IP | 300mg | Cough, Cold, Allergies |
248 | Doxylamine Succinate & Pyridoxine HCl Tablets | 10mg+10mg / 20mg +20mg | Cough, Cold, Allergies |
249 | Doxylamine Succinate & Pyridoxine Hydrochloride & Folic acid Tablets | 10mg+10mg+2.5mg / 20+20+5mg | Cough, Cold, Allergies |
250 | Doxylamine Succinate Tablets | 20 mg | Cough, Cold, Allergies |
251 | Fexofenadine Hydrochloride & Montelukast Sodium Tablets | 120mg+10mg | Cough, Cold, Allergies |
252 | Fexofenadine Hydrochloride Tablet | 120/180mg | Cough, Cold, Allergies |
253 | Guaiphenesin extended release Tablets | 300/600mg | Cough, Cold, Allergies |
254 | Hydroxyzine Hydrochloride Mouth Dissolving Tablets | 10/25 mg | Cough, Cold, Allergies |
255 | Levocetirizine Dihydrochloride & Montelukast Sodium Tablets | 5mg+10mg | Cough, Cold, Allergies |
256 | Levocetirizine Dihydrochloride Tablets | 5/10 mg | Cough, Cold, Allergies |
257 | Levocetirizine Hydrochloride & Ambroxol Hydrochloride ( Sustained Release ) Tablets | 5mg+75mg | Cough, Cold, Allergies |
258 | Levocetirizine hydrochloride & Montelukast sodium Tablet | 2.5mg+4mg | Cough, Cold, Allergies |
259 | Levocetirizine Hydrochloride & Montelukast Sodium & Ambroxol Hydrochloride Tablets | 5mg+10mg+75mg | Cough, Cold, Allergies |
260 | Levocetirizine Hydrochloride Plain/Mouth Dissolving Tablets | 5mg | Cough, Cold, Allergies |
261 | Levosalbutamol, Theophylline & Bromhexine Tablets | 2mg+8mg+130mg | Cough, Cold, Allergies |
262 | Loratadine Tablet BP | 10mg | Cough, Cold, Allergies |
263 | Montelukast , Fexofenadine and Ambroxol (Sustained Release) Tablets | 10mg+120mg+75mg | Cough, Cold, Allergies |
264 | Montelukast Sodium & Desloratadine Tablets | 10mg+5mg | Cough, Cold, Allergies |
265 | Montelukast Sodium & Levocetirizine Hydrochloride Dispersible Tablets | 4mg+2.5mg | Cough, Cold, Allergies |
266 | Paracetamol & Phenylephrine Hydrochloride Tablets | 325mg+5mg | Cough, Cold, Allergies |
267 | Paracetamol & Cetirizine Hydrochloride Tablets | 325mg+5 mg | Cough, Cold, Allergies |
268 | Paracetamol, Phenylephrine Hydrochloride, Cetirizine Hydrochloride Tablets | 325mg+10mg+5mg | Cough, Cold, Allergies |
270 | Rupatadine Tablets | 10mg | Cough, Cold, Allergies |
271 | Sodium Picosulphate Tablets | 10mg | Cough, Cold, Allergies |
272 | Terbutaline Sulphate, Ambroxol Hcl & Guaiphenesin Tablets | 2.5mg+30mg+100mg | Cough, Cold, Allergies |
273 | Terbutaline Sulphate, Bromhexine Hydrochloride & Guaiphenesin Tablets | 2.5mg+8mg+100mg | Cough, Cold, Allergies |
274 | Theophylline sustained release tablets | 200mg | Cough, Cold, Allergies |
275 | Cinnarizine and Domperidone Tablets | 20mg+15mg | Gastro |
276 | Domperidone & Paracetamol tablets | 10mg+325mg | Gastro |
277 | Drotaverine Hydrochloride & Mefenamic Acid Tablets | 80mg+250mg | Gastro |
278 | Esomeprazole Magnesium Trihydrate | 10/20/40mg | Gastro |
279 | Esomeprazole & Domperidone Tablets | 20mg+10mg | Gastro |
280 | Esomeprazole Magnesium Gastro-resistant Tablets | 40mg | Gastro |
281 | Esomeprazole Mouth dissolving Tablets | 10mg | Gastro |
282 | Famotidine Tablets | 20mg | Gastro |
283 | Granisetron Tablets | 1 mg | Gastro |
284 | Ilaprazole Enteric Coated Tablets | 5/10 mg | Gastro |
285 | Levosulpiride Sustained release Tablets | 75mg | Gastro |
286 | Mesalazine Extended Release Tablets | 400mg | Gastro |
287 | Mesalazine Prolonged- Release Tablets IP | 1200mg | Gastro |
288 | Naproxen & Pantoprazole Tablets | 250mg+40mg | Gastro |
289 | Obeticholic Acid Tablets | 5/10 mg | Gastro |
290 | Omeprazole Magnesium Gastro-Resistant Tablets | 20/40mg | Gastro |
291 | Ondansetron HCl Tablet | 4/8mg | Gastro |
292 | Ondansetron Hydrochloride Orally Disintegrating Tablets IP | 4/8 mg | Gastro |
293 | Pancreatin & Activated Dimethicone Tablets | 192mg+40mg | Gastro |
294 | Pancreatin Gastro-resistant Tablets BP | 212.5mg | Gastro |
295 | Pancreatin With Activated Dimethicone Tablets | 170mg+80mg | Gastro |
296 | Pancreatin, Bile Costituents & Activated Dimethicone Tablets | 192mg+25mg+40mg | Gastro |
297 | Pantoprazole Sodium Sesquihydrate & Domperidone Enteric coated tablets | 20/40mg+10mg | Gastro |
298 | Pantoprazole & Domperidone Tablets | 20/40mg+10mg | Gastro |
299 | Pantoprazole & Domperidone (SR) Tablets | 40mg+30mg | Gastro |
300 | Pantoprazole & Levosulpiride (SR) Tablets | 40mg+75mg | Gastro |
301 | Pantoprazole Gastro-Resistant Tablets IP | 20/40mg | Gastro |
